- Categories
                        -  Ringfeder: Shaft Coupling & Shaft Locking- Locking Assemblies
- Ringfeder TNF Flange Couplings
- Ringfeder Elastomer Jaw Couplings TNB
- RINGFEDER TNR Torsional Highflex Couplings
- TSCHAN TNM Flexible Couplings
- Ringfeder TNS Jaw Couplings
- Ringfeder TNZ Gear Couplings
- Ringfeder TNK Barrel Coupling
- Ringfeder TNT Safety Couplings
- Ringfeder TND Torsionally Rigid Disc Couplings
- Ringfeder GWB Metal Bellows Couplings For Encoder
- Servo-insert Couplings GWE RIngfeder
- Servo-Insert Couplings
- Nylon Sleeve Gear Coupling ECT Ringfeder
- Ringfeder Friction Spring
 
- Ringfeder HENFEL: Hydrodynamic Coupling
- KTR: Shaft Coupling & Shaft Locking
- Cross-morse: Puly, taper bushes, shaft Coupling
- JAC coupling : Gear couplings & Jaw coupling
- PT Couplings: Shaft Couplings
- KBK: Shaft Couplings & Safety Couplings
- 8. Martin couplings and Martin Elastome Rings
- 9. Fenner: Fenner Coupling, Fenner Belt
- 10Wichmann: Universal Joint Shafts
- 11. ITALGIUNTI: Cardan Shaft Coupling
- 12. Westcar: Brake & Fluid couplings
- TRANSFLUID: Fluid Couplings
- 13. Backstop Ringspann Couplings
- Max Dynamic Couplings
- FLENDER: Shaft Couplings
- 16. STIEBER: Freewheel, Sprag Clutch, Backstop
- 17. Hilger u.Kern: Tester Devices
- Helmke: Electric motor AC Germany
- I.Mak: Gear Motors & Gear Units
- Rathi-Lovejoy: Couplings
 
-  Ringfeder: Shaft Coupling & Shaft Locking
ONLINE SUPPORT
 0906 955 057
                        0906 955 057
                    PRODUCTS
 
                                        RINGFEDER RFN 7007 LOCKING ASSEMBLIES 7007
DESCRIPTION: Locking Assembly Ringfeder RfN 7007 is a modification of Ringfeder RfN 7007 with all its positive features, but here - same as Ringfeder RfN 7006 - extended with lower shaft and hub pressures.
SPECIFICATIONS
Locking Assembly Ringfeder RfN 7007
Locking Assembly Ringfeder RfN 7007 is a modification of 7004 Ringfeder with all its positive features, but here - same as 7006 Ringfeder - extended with lower shaft and hub pressures.
Characteristics Locking Assembly Ringfeder RfN 7007
Download catalogue Ringfeder RfN 7007 
Download Installation Instruction Ringfeder RfN 7007 
| dxD [mm] | D1 | L | L1 | L3 | L4 | T | TA | Fax | 
| [mm] | [Nm] | [KN] | ||||||
| 19x47 | 53 | 45 | 39 | 26 | 31 | 320 | 17 | 33 | 
| 20x47 | 53 | 45 | 39 | 26 | 31 | 330 | 17 | 33 | 
| 22x47 | 53 | 45 | 39 | 26 | 31 | 370 | 17 | 33 | 
| 24x50 | 56 | 45 | 39 | 26 | 31 | 400 | 17 | 33 | 
| 25x50 | 56 | 45 | 39 | 26 | 31 | 420 | 17 | 33 | 
| 28x55 | 61 | 45 | 39 | 26 | 31 | 470 | 17 | 33 | 
| 30x55 | 61 | 45 | 39 | 26 | 31 | 500 | 17 | 33 | 
| 32x60 | 66 | 45 | 39 | 26 | 31 | 710 | 17 | 44 | 
| 35x60 | 66 | 45 | 39 | 26 | 31 | 780 | 17 | 44 | 
| 38x65 | 71 | 45 | 39 | 26 | 31 | 850 | 17 | 44 | 
| 40x65 | 71 | 45 | 39 | 26 | 31 | 890 | 17 | 44 | 
| 42x75 | 81 | 55 | 47 | 30 | 36 | 1270 | 41 | 61 | 
| 45x75 | 81 | 55 | 47 | 30 | 36 | 1360 | 41 | 61 | 
| 48x80 | 86 | 55 | 47 | 30 | 36 | 1940 | 41 | 81 | 
| 50x80 | 86 | 55 | 47 | 30 | 36 | 2020 | 41 | 81 | 
| 55x85 | 91 | 55 | 47 | 30 | 36 | 2220 | 41 | 81 | 
| 60x90 | 96 | 55 | 47 | 30 | 36 | 2430 | 41 | 81 | 
| 65x95 | 101 | 55 | 47 | 30 | 36 | 2630 | 41 | 81 | 
| 70x110 | 116 | 72 | 62 | 40 | 46 | 4580 | 83 | 131 | 
| 75x115 | 121 | 72 | 62 | 40 | 46 | 4900 | 83 | 131 | 
| 80x120 | 126 | 72 | 62 | 40 | 46 | 5230 | 83 | 131 | 
| 85x125 | 131 | 72 | 62 | 40 | 46 | 6950 | 83 | 163 | 
| 90x130 | 136 | 72 | 62 | 40 | 46 | 7350 | 83 | 163 | 
| 95x135 | 141 | 72 | 62 | 40 | 46 | 7760 | 83 | 163 | 
| 100x145 | 151 | 89 | 77 | 46 | 52 | 9780 | 83 | 196 | 
| 110x155 | 161 | 89 | 77 | 46 | 52 | 10750 | 145 | 196 | 
| 120x165 | 171 | 89 | 77 | 46 | 52 | 14660 | 145 | 244 | 
| 130x180 | 186 | 89 | 77 | 46 | 52 | 19060 | 145 | 293 | 
| 140x190 | 196 | 98 | 84 | 51 | 59 | 23600 | 230 | 337 | 
| 150x200 | 206 | 98 | 84 | 51 | 59 | 30340 | 230 | 405 | 
| 160x210 | 216 | 98 | 84 | 51 | 59 | 32360 | 230 | 405 | 
| 170x225 | 231 | 98 | 84 | 51 | 59 | 40120 | 230 | 472 | 
| 180x235 | 241 | 98 | 84 | 51 | 59 | 42480 | 230 | 472 | 
| 190x250 | 259 | 98 | 84 | 51 | 59 | 46400 | 230 | 488 | 
| 200x260 | 259 | 98 | 84 | 51 | 59 | 48800 | 230 | 488 | 










