ONLINE SUPPORT

0906 955 057

PRODUCTS

ROTEX AFN-SB SPECIAL JAW COUPLING WITH BRAKE DISK

DESCRIPTION: Jaw coupling with brake disk - radially mountable/dismountable The torsionally flexible jaw coupling ROTEX AFN-SB special is an elastomer coupling with brake disk (brake disk coupling) Brake disk and spider of the elastomer coupling can be replaced when mounted without displacing driving and driven side.

SPECIFICATIONS

ROTEX AFN-SB special jaw coupling with brake disk

Jaw coupling with brake disk - radially mountable/dismountable

The torsionally flexible jaw coupling ROTEX AFN-SB special is an elastomer coupling with brake disk (brake disk coupling)

Brake disk and spider of the elastomer coupling can be replaced when mounted without displacing driving and driven side.

MỌI THẮC MẮC HOẶC YÊU CẦU BÁO GIÁ, QUÝ KHÁCH VUI LÒNG LIÊN HỆ:
PHÒNG KINH DOANH

HOTLINE: 0906 955 057 – EMAIL: INFO@DHP-CORP.COM.VN

THÔNG SỐ KỸ THUẬT KHỚP NỐI TRỤC KTR ROTEX AFN-SB special

Khớp nối trục KTR Rotex AFN-SB special

ROTEX®  type AFN-SB special
Size Finish bore d Dimensions [mm]
min. max. DH DF DH7/h7 D4 dH E E1 M z T[Nm]
65 22 65 135 94 96 116 68 35 65 M10 12 83
75 30 75 160 108 112 136 80 40 75 M12 15 120
90 40 100 200 142 145 172 100 45 82 M16 15 295
100 46 110 225 158 165 195 113 50 97 M16 15 295
110 60 125 255 178 180 218 127 55 103 M20 15 580
125 60 145 290 206 215 252 147 60 116 M20 15 580
140 60 165 320 235 245 282 165 65 128 M20 15 580
160 80 190 370 270 280 325 190 75 146 M24 15 1000
180 85 220 420 315 330 375 220 85 159 M24 18 1000

ROTEX®  type AFN-SB special
Size Torque1)  with 95Sh-A Max. speed [RPM] Max.braking torque [Nm]2) Dimensions [mm]
TKN TKmax l7 l10 l11 l12 l20 N L
65 940 1880 3450 1880 16 112.5 113.5 166.0 135 150 344.5
75 1920 3840 3250 3840 19 131.5 133.0 166.5 135 150 374.5
90 3600 7200 3000 7200 20 164.0 165.5 206.5 175 190 454.0
100 4950 9900 2800 9900 25 153.5 155.0 206.5 175 190 458.5
110 7200 14400 2600 14400 26 201.5 203.5 212.0 180 195 518.5
125 10000 20000 2250 20000 30 198.5 200.5 212.0 180 195 528.5
140 12800 25600 1800 25600 34 244.5 247.0 252.5 220 235 627.5
140 12800 25600 1800 25600 34 244.5 247.0 252.5 210 3) 230 3) 627.5
160 19200 38400 1500 38400 38 226.5 229.0 252.5 220 235 627.5
160 19200 38400 1500 38400 38 226.5 229.0 252.5 210 3) 230 3) 627.5
180 28000 56000 1350 56000 40 195.0 198.0 252.5 220 235 609.5

MỌI THẮC MẮC HOẶC YÊU CẦU BÁO GIÁ, QUÝ KHÁCH VUI LÒNG LIÊN HỆ:
PHÒNG KINH DOANH

HOTLINE: 0906 955 057 – EMAIL: INFO@DHP-CORP.COM.VN