ONLINE SUPPORT
SHOP
CARDAN SHAFT H TYPE SJ-HE-18X36 (2H) NO KEYWAY
SPECIFICATIONS
Universal joint couplings type SJ-HE-18x36 (2H)
Universal joint couplings type SJ-HE-18x36 (2H) (Cardan couplings) suitable for every application in the range of general engineering up to a maximum speed of 4000 rpm. Cardan couplings type H precison single joint & Type HD precison double joint. Maximum articulation angle 45°. High dynamic load - small bearing clearance.
Precision Cardan joints coupling Type SJ-HE-18x36 (2H) in various versions acc. to DIN 808
Precision joints consist of a joint centre piece and two hubs that are interlinked by straps.
Bearing of the joint heads is made by plain or needle bearing selected based on the kind of application.
This bearing allows the precision joints (single joints) to compensate for significantly larger angular displacements compared to other coupling types. Double joints that have two bearings are able to offset radial displacement in addition.
Precision joints / cardan shafts in an extendable version are able to offset axial displacement in addition to angular and radial displacement.
Precision joint H: precision single cardan shaft / joint with plain bearings for speeds up to 4,000 rpm.
Available with finish bore H7, with feather keyway, square bore or hexagon bore, if requested
Max. bore diameter 50 mm
Catalogue Universal joint couplings type SJ-HE-18x36 (2H)
Download catalogue Cardan H
Data sheet Cardan couplings type H
Size (no keyway) | d | D | L2 | L1 | C | a | b | V | SKT | kg |
SJ-HE-10x22 (03H) | 10 | 22 | 48 | 24 | 12 | 3 | 11.4 | 10 | 10 | 0.10 |
SJ-HE-12x25 (04H) | 12 | 25 | 56 | 28 | 13 | 4 | 13.8 | 12 | 12 | 0.16 |
SJ-HE-14x28 (05H) | 14 | 28 | 60 | 30 | 14 | 5 | 16.3 | 14 | 14 | 0.20 |
SJ-HE-16x32 (1H) | 16 | 32 | 68 | 34 | 16 | 5 | 18.3 | 16 | 16 | 0.30 |
SJ-HE-18x36 (2H) | 18 | 36 | 74 | 37 | 17 | 6 | 20.8 | 18 | 18 | 0.45 |
SJ-HE-20x42 (3H) | 20 | 42 | 82 | 41 | 18 | 6 | 22.8 | 20 | 20 | 0.60 |
SJ-HE-22x45 (4H) | 22 | 45 | 95 | 47.5 | 22 | 6 | 24.8 | 22 | 22 | 0.95 |
SJ-HE-25x50 (5H) | 25 | 50 | 108 | 54 | 26 | 8 | 28.3 | 25 | 25 | 1.20 |
SJ-HE-30x58 (6H) | 30 | 58 | 122 | 61 | 29 | 8 | 33.3 | 30 | 30 | 1.85 |
SJ-HE-35x70 (7H) | 35 | 70 | 140 | 70 | 33 | 10 | 38.3 | ** | ** | 3.15 |
SJ-HE-40x80 (8H) | 40 | 80 | 160 | 80 | 38 | 10 | 43.3 | ** | ** | 4.60 |
SJ-HE-50x95 (9H) | 50 | 95 | 190 | 95 | 46 | 14 | 53.8 | ** | ** | 7.60 |
COMMENTS