ONLINE SUPPORT
SHOP
CARDAN SHAFT GD TYPE DJ-GD-25X50 (5GD) NO KEYWAY
SPECIFICATIONS
Universal joint couplings type DJ-GD-25x50 (5GD) no keyway (Cardan couplings)
Universal joint couplings type DJ-GD-25x50 (5GD) no keyway (Cardan couplings) suitable for every application in the range of general engineering up to a maximum speed of 1000 rpm. Cardan couplings type GD precison double joint. Maximum articulation angle 45° for each joint. Bearings designed as plain bearings.
Our precision joints consist of a joint centre piece and two hubs that are interlinked by straps.
Bearing of the joint heads is made by plain bearings with precision joints type GD. The plain bearings type GD limit the maximum permissible speed to 1,000 rpm. The maximum diffraction angle of our cardan shafts per joint is 45°.
This bearing allows cardan shafts compared to other coupling types to compensate for significantly larger angular shaft displacements. Double joints that have two bearings are able to offset radial displacement in addition.
Precision joints in various Universal joint couplings DJ-GD-25x50 (5GD) no keyway
Precision joints consist of a joint centre piece and two hubs that are interlinked by straps.
Bearing of the joint heads is made by plain or needle bearing selected based on the kind of application.
This bearing allows the precision joints (single joints) to compensate for significantly larger angular displacements compared to other coupling types. Double joints that have two bearings are able to offset radial displacement in addition.
Precision joints / cardan shafts in an extendable version are able to offset axial displacement in addition to angular and radial displacement.
Precision joint GD: standard type as double cardan shaft / joint with plain bearings for speeds up to 1,000 rpm.
Data sheet Cardan couplings type GD:
Size (NO KEYWAY) |
d | D | L3 | L1 | L4 | C | a | b | V | SKT | Kg |
DJ-GD-6x16 (01GD) | 6 | 16 | 56 | 17 | 22 | 8 | 2 | 7 | 6 | 6 | 0.08 |
DJ-GD-8x16 (02GD) | 8 | 16 | 62 | 20 | 22 | 11 | 2 | 9 | 8 | 8 | 0.08 |
DJ-GD-10x22 (03GD) | 10 | 22 | 74 | 24 | 26 | 12 | 3 | 11.4 | 10 | 10 | 0.15 |
DJ-GD-12x25 (04GD) | 12 | 25 | 86 | 28 | 30 | 13 | 4 | 13.8 | 12 | 12 | 0.25 |
DJ-GD-14x28 (05GD) | 14 | 28 | 96 | 30 | 36 | 14 | 5 | 16.3 | 14 | 14 | 0.40 |
DJ-GD-16x32 (1GD) | 16 | 32 | 105 | 34 | 37 | 16 | 5 | 18.3 | 16 | 16 | 0.45 |
DJ-GD-18x36 (2GD) | 18 | 36 | 114 | 37 | 40 | 17 | 6 | 20.8 | 18 | 18 | 0.70 |
DJ-GD-20x42 (3GD) | 20 | 42 | 129 | 41 | 47 | 18 | 6 | 22.8 | 20 | 20 | 1.00 |
DJ-GD-22x45 (4GD) | 22 | 45 | 145 | 47.5 | 50 | 22 | 6 | 24.8 | 22 | 22 | 1.55 |
DJ-GD-25x50 (5GD) | 25 | 50 | 163 | 54 | 55 | 26 | 8 | 28.3 | 25 | 25 | 2.00 |
DJ-GD-30x58 (6GD) | 30 | 58 | 190 | 61 | 68 | 29 | 8 | 33.3 | 30 | 30 | 2.90 |
DJ-GD-35x70 (7GD) | 35 | 70 | 212 | 70 | 72 | 33 | 10 | 38.3 | ** | ** | 4.75 |
DJ-GD-40x80 (8GD) | 40 | 80 | 245 | 80 | 85 | 38 | 12 | 43.3 | ** | ** | 7.20 |
DJ-GD-50x95 (9GD) | 50 | 95 | 290 | 95 | 100 | 46 | 14 | 53.8 | ** | ** | 12.00 |
COMMENTS